Calculate the tuition and other fees that will be associated with your registration and course selections. The cost of your program of study will differ depending on your program and citizenship.
This information is valid for all programs of study and students:
Tuition fees are higher for students who are not from Quebec. These higher fees do not apply to students from France and French-speaking Belgium. At INRS, scholarships are available to waive these higher fees.
International Students
Tuition fees for the Professional Master’s degree are calculated according to the actual number of credits for which the student is registered.
Tuition fees per term | |
---|---|
Tuition Fees | $1 483,65 ($98,91/credit) |
Exemptions From Additional Tuition Fees | $10 048,05 ($669,87/credit) |
General Fees | $68,34 |
Student Services | $68,34 |
Student Federation | $4 |
Student Association (maximum amount) | $20 |
Foreign Health Insurance Costs | $356 |
Cost per term | $12 048,38 |
Cost for three terms – a year | $36 145,14 |
Tuition is charged for the first three quarters of the Master’s degree. Starting with the 4th term, these fees are replaced by a registration fee of $410.01.
It is possible to benefit from a scholarship that covers the payment of the flat fee (or increased tuition fee).
Tuition per term (15 credits) | From 1st to 3rd term | From the 4th term |
---|---|---|
Tuition Fees | $1 483,65 ($98,91/credit) | $0 |
Exemptions From Additional Tuition Fees | $8 676,30 ($578,42/credit) | $0 |
Registration fees | $0 | $410,01 |
General Fees | $68,34 | $68,34 |
Student Services | $68,34 | $68,34 |
Student Federation | $4 | $4 |
Student Association (maximum amount) | $20 | $20 |
Foreign Health Insurance Costs | $356 | $356 |
Cost per term | $10 676,63 | $926,69 |
Cost for three terms – a year | $32 029,89 | $2 780,07 |
Tuition and flat fees (or enhanced tuition) are charged over the first six terms at the doctoral level. Starting in the 7th term, these fees are replaced by a registration fee of $410.01.
These students receive a scholarship to cover the payment of the flat fee (or increased tuition fee).
Tuition per term (15 credits) | From 1st to 6th trimester | From the 7th trimester |
---|---|---|
Tuition fees | $1 483,65 ($98,91/credit) | $0 |
Exemptions From Additional Tuition Fees | $7 636,20 | $0 |
Registration fees | $0 | $410,01 |
General Fees | $68,34 | $68,34 |
Student Services | $68,34 | $68,34 |
Student Federation | $4 | $4 |
Student Association (maximum amount) | $20 | $20 |
Foreign Health Insurance Costs | $356 | $356 |
Cost per term | $9 636,53 | $926,69 |
Cost for three terms – a year | $28 909,59 | $2 780,07 |
French and french-speaking Belgian Master’s Students
The tuition fees for the Professional Master’s program are based on the actual number of credits the student is registered.
Some students may be exempt from foreign health insurance. In these cases, a copy of the letter of eligibility and the Régie de l’assurance maladie du Québec (RAMQ) card must be provided.
Tuition fees per term | |
---|---|
Tuition Fees | $1 483,65 ($98,91/credit) |
General Fees | $68,34 |
Student Services | $68,34 |
Student Federation | $4 |
Student Association (maximum amount) | $20 |
Foreign Health Insurance Costs | $356 |
Cost per term | $2 000,33 |
Cost for three terms – a year | $6 000,99 |
Tuition is charged for the first three terms of the Master’s degree. Beginning in the 4th term, this fee is replaced by a registration fee of $410.01.
Some students may be exempt from foreign health insurance. In these cases, a copy of the eligibility letter and the Régie de l’assurance maladie du Québec (RAMQ) card must be provided.
Tuition per term (15 credits) | From 1st to 3rd trimester | From the 4th trimester |
---|---|---|
Tuition Fees | $1 483,65 ($98,91/credit) | $0 |
Registration fees | $0 | $410,01 |
General Fees | $68,34 | $68,34 |
Student Services | $68,34 | $68,34 |
Student Federation | $4 | $4 |
Student Association (maximum amount) | $20 | $20 |
Foreign Health Insurance Costs | $356 | $356 |
Cost per term | $2 000,33 | $926,69 |
Cost for three terms – a year | $6 000,99 | $2 780,07 |
Tuition fees are charged over the first six terms of the PhD. Starting in the 7th term, this fee is replaced by a registration fee of $410.01.
Some students may be exempt from foreign health insurance. In these cases, a copy of the letter of eligibility and the Régie de l’assurance maladie du Québec (RAMQ) card must be provided.
Tuition per term (15 credits) | From the 1st to 3rd trimester | From the 4th trimester |
---|---|---|
Tuition Fees | $1 483,65 ($98,91/credit) | $0 |
Registration fees | $0 | $410,01 |
General Fees | $68,34 | $68,34 |
Student Services | $68,34 | $68,34 |
Student Federation | $4 | $4 |
Student Association (maximum amount) | $20 | $20 |
Foreign Health Insurance Costs | $356 | $356 |
Cost per term | $2 000,33 | $926,69 |
Cost for three terms – a year | $6 000,99 | $2 780,07 |
Canadian Students (except Quebec)
Tuition fees for the Professional Master’s degree are calculated according to the actual number of credits for which the student is registered.
Tuition per term | |
---|---|
Tuition Fees | $1 483,65 ($98,91/credit) |
Exemptions From Additional Tuition Fees | $3 147,15 ($209,81/credit) |
General Fees | $68,34 |
Student Services | $68,34 |
Student Federation | $4 |
Student Association (maximum amount) | $20 |
Cost per term | $4 791,48 |
Cost for three terms – a year | $14 374,44 |
Tuition fees are charged for the first three terms of the Master’s degree. Starting in the 4th term, these fees are replaced by a registration fee of $410.01.
These students receive a scholarship that covers the payment of the flat fee (or increased tuition).
Tuition per term (15 credits) | From the 1st to 3rd trimester | From the 4th trimestre |
---|---|---|
Tuition Fees | $1 483,65 ($98,91/credit) | $0 |
Exemptions From Additional Tuition Fees | $3 147,15 | $0 |
Registration fees | $0 | $410,01 |
General Fees | $68,34 | $68,34 |
Student Services | $68,34 | $68,34 |
Student Federation | $4 | $4 |
Student Association (maximum amount) | $20 | $20 |
Cost per term | $4 791,48 | $570,69 |
Cost for three terms – a year | $14 374,44 | $1 712,07 |
Tuition fees are charged over the first six terms in the PhD program. Beginning with the 7th term, this fee is replaced by a registration fee of $410.01.
Tuition per term (15 credits) | From the 1st to 6th trimester | From the 7th trimestre |
---|---|---|
Tuition Fees | $1 483,65 ($98,91/credit) | $0 |
Registration fees | $0 | $410,01 |
General Fees | $68,34 | $68,34 |
Student Services | $68,34 | $68,34 |
Student Federation | $4 | $4 |
Student Association (maximum amount) | $20 | $20 |
Cost per term | $1 644,33 | $570,69 |
Cost for three terms – a year | $4 932,99 | $1 712,07 |
Quebec Students
Tuition fees for the Professional Master’s degree are calculated according to the actual number of credits for which the student is registered.
Tuition per term (15 credits) | |
---|---|
Tuition Fees | $1 483,65 ($98,91/credit) |
General Fees | $68,34 |
Student Services | $68,34 |
Student Federation | $4 |
Student Association (maximum amount) | $20 |
Cost per term | $1 644,33 |
Cost for three terms – a year | $4 932,99 |
Tuition fees are charged for the first three terms of the Master’s degree. Starting in the 4th term, this fee is replaced by a registration fee of $410.01.
Tuition per term (15 credits) | From the 1st to 3rd trimester | From the 4th trimester |
---|---|---|
Tuition Fees | $1 483,65 ($98,91/credit) | $0 |
Registration fees | $0 | $410,01 |
General fees | $68,34 | $68,34 |
Student Services | $68,34 | $68,34 |
Student Federation | $4 | $4 |
Student Association (maximum amount) | $20 | $20 |
Cost per term – a year | $1 644,33 | $570,69 |
Cost for three terms | $4 932,99 | $1 712,07 |
Tuition fees are charged over the first six terms in the PhD program. Beginning with the 7th term, this fee is replaced by a registration fee of $386.48.
Tuition per term (15 credits) | From the 1st to 3rd trimester | From the 4th trimester |
---|---|---|
Tuition Fees | $1 483,65 ($98,91/credit) | $0 |
Registration fees | $0 | $410,01 |
General fees | $68,34 | $68,34 |
Student Services | $68,34 | $68,34 |
Student Federation | $4 | $4 |
Student Association (maximum amount) | $20 | $20 |
Cost per term – a year | $1 644,33 | $570,69 |
Cost for three terms | $4 932,99 | $1 712,07 |
Learn more about student associations
Learn more about health insurance
Contact the Registrar’s Office if you want more information about tuition fees.
Have questions? Please contact the Registrar's Office.